
👶 Prams & Strollers
Reviewed by the BabyCosts editorial team
Select your vehicle type to see which prams will fit in your boot. Ratings are based on folded dimensions and real-world fit tests.
All 7 prams listed — 1 fits your vehicle:
Bugaboo International B.V.
May not fitBugaboo Fox 5
89 × 53 × 35 cm
UPPAbaby
May not fitUPPAbaby Vista V3
93 × 60 × 42 cm
Stokke AS
May not fitStokke YOYO³
52 × 44 × 18 cm (cabin-approved)
Nuna International B.V.
May not fitNuna Mixx Next
82 × 60 × 44 cm
Cybex GmbH
May not fitCybex Gazelle S
95 × 60 × 42 cm
Bugaboo International B.V.
✓ FitsBugaboo Butterfly 2
45 × 36 × 23 cm (cabin-approved)
UPPAbaby
May not fitUPPAbaby Minu V3
52 × 47 × 30 cm
Quick summary of each product's strengths and tradeoffs so you can see the differences at a glance.
Bugaboo International B.V.
Bugaboo Fox 5
Pros
Cons
UPPAbaby
UPPAbaby Vista V3
Pros
Cons
Stokke AS
Stokke YOYO³
Pros
Cons
Nuna International B.V.
Nuna Mixx Next
Pros
Cons
Cybex GmbH
Cybex Gazelle S
Pros
Cons
Bugaboo International B.V.
Bugaboo Butterfly 2
Pros
Cons
UPPAbaby
UPPAbaby Minu V3
Pros
Cons
💰 Free Tool
Calculate your total baby gear cost — pram + car seat + nursery items in one estimate.
| Feature | Bugaboo Fox 5 | UPPAbaby Vista V3 | Stokke YOYO³ | Nuna Mixx Next | Cybex Gazelle S | Bugaboo Butterfly 2 | UPPAbaby Minu V3 |
|---|---|---|---|---|---|---|---|
| Best Price | $839.00 View full comparison → | $1439.00 View full comparison → | $599.00 View full comparison → | $1104.99 View full comparison → | $990.00 View full comparison → | $569.00 View full comparison → | $599.00 View full comparison → |
| Price (AUD) | $839 – $1,899 | $1,439 – $1,599 | $599 – $799 | $1,104.99 – $1,699 | $990 – $1,299.99 | $569 – $829 | $599 – $636.65 |
| Lowest Price | $839.00 | $1439.00 | $599.00 | $1104.99 | $990.00 | $569.00 | $599.00 |
| Warranty | 4 years (2 + 2 upon registration) | 3 years (frame) / 2 years (fabric) | 3 years (2 + 1 upon registration) | 2 years | 2 years | 4 years (2 + 2 upon registration) | 3 years (2 + 1 upon registration) |
| Lifespan | Birth to ~4 years (22 kg) | Birth to ~4 years (single); birth to ~5 years (double config) | 6 months to ~4 years (birth with newborn pack) | Birth to ~4 years (22 kg) | Birth to ~4 years (22 kg per seat); double mode for 2 children | 6 months to ~4 years (22 kg) | 3 months to ~4 years (22 kg); birth with Mesa capsule |
| Weight | 10.5 kg (chassis + seat) | 12.4 kg (chassis + main seat) | 6.1 kg | 11.2 kg (chassis + seat) | 12.9 kg (single mode, chassis + seat) | 7.3 kg | 7.8 kg |
| Folded Size | 89 × 53 × 35 cm | 93 × 60 × 42 cm | 52 × 44 × 18 cm (cabin-approved) | 82 × 60 × 44 cm | 95 × 60 × 42 cm | 45 × 36 × 23 cm (cabin-approved) | 52 × 47 × 30 cm |
| Safety Standard | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source |
| Capsule Compatibility | Bugaboo Turtle Air by Nuna capsule (adapters incl.); Maxi-Cosi, Cybex adapters available | UPPAbaby Mesa V3 capsule (no adapters); Maxi-Cosi, Cybex with adapters | YOYO car seat adapters (Maxi-Cosi, Cybex, Nuna); newborn pack sold separately; all YOYO² accessories compatible | Nuna PIPA capsule (included adapters); Maxi-Cosi, Cybex with adapters | Cybex infant capsules (adapters included); Maxi-Cosi, Nuna with adapters | Bugaboo Turtle Air by Nuna capsule (adapters sold separately) | UPPAbaby Mesa V3 capsule (no adapters); Maxi-Cosi, Cybex with adapters |
| Fold Type | One-hand compact fold | Self-standing fold with seat attached | One-hand compact fold (cabin size) | One-hand compact fold | Self-standing fold with seat attached | One-second compact fold | One-hand compact fold with carry strap |
| Terrain | All-terrain (foam-filled tyres) | Urban and light gravel | Urban / flat surfaces only | Urban and light gravel (foam-filled tyres) | Urban and light off-road (air-filled tyres option) | Urban / flat surfaces only | Urban (all-wheel suspension) |
| Harness | 5-point padded, height-adjustable | 5-point no-rethread | 5-point harness | 5-point MagneTech magnetic buckle | 5-point one-pull harness | 5-point padded, height-adjustable | 5-point no-rethread |
| Canopy | Extra-large UPF 50+, peek-a-boo window | Extendable UPF 50+, mesh peek-a-boo | UPF 50+, ventilation window | All-season UPF 50+ with ventilation | XXL UPF 50+ sun canopy | UPF 50+, extendable | Extendable UPF 50+, pop-out visor |
| Bumper Bar | Included, swing-away | Included | Sold separately | Included | Included, leatherette | Included | Included |
| Included Accessories | Rain cover included, bassinet sold separately | Bassinet, rain cover, insect net included | Newborn pack ($199+), rain cover sold separately | Merino wool insert, rain cover included | Shopping basket, rain cover included | Travel bag included, bassinet sold separately | Carry strap built-in, bassinet sold separately |
| Colour Options | 8+ chassis/fabric colour packs | 6+ fabric colours | 6+ frame/canopy colour combos | 4+ colour options | 3+ frame/seat colour combos | 4+ colour options | 4+ colour options |
Bugaboo International B.V.
The all-terrain full-size pram that folds with one hand.
From $839.00
View details & buy →
UPPAbaby
The expandable pram that grows from one child to two.
From $1439.00
View details & buy →
Stokke AS
The cabin-approved travel pram, now with improved ventilation and comfort.
From $599.00
View details & buy →
Nuna International B.V.
The compact full-size pram with magnetic buckle and all-season seat.
From $1104.99
View details & buy →
Cybex GmbH
The single-to-double pram with integrated shopping basket.
From $990.00
View details & buy →
Bugaboo International B.V.
The ultra-compact travel pram with one-second fold.
From $569.00
View details & buy →
UPPAbaby
The compact everyday pram with one-hand fold and travel-ready design.
From $599.00
View details & buy →
The best pram depends on your lifestyle. The Bugaboo Fox 5 ($839 – $1,259) excels for all-terrain use with its advanced suspension. The UPPAbaby Vista V3 ($1,439 – $1,599) is the top convertible option supporting up to 3 children. For travel, the Stokke YOYO³ ($599) folds to cabin-approved hand-luggage size. All are EN 1888-1:2018 certified and sold at Baby Bunting and The Memo.
Premium prams in Australia range from $569 (Bugaboo Butterfly 2) to $1,259 (Bugaboo Fox 5). Mid-range options include the Nuna Mixx Next (~$1,104.99) and UPPAbaby Vista V3 (~$1,439). All prices are in AUD and sourced from Baby Bunting, The Memo, and Amazon AU.
The Bugaboo Fox 5 features a one-hand compact fold and stands upright when folded. The Stokke YOYO³ folds to hand-luggage size with a one-handed mechanism and includes a shoulder strap. The Nuna Mixx Next offers a one-hand MagneTech Secure Fold with magnetic buckle.
Yes. All prams sold in Australia must comply with AS 2088:2022 or the international equivalent EN 1888-1:2018. Every pram on this page is certified to at least one of these standards. Baby Bunting and The Memo only stock compliant prams.
How we compare