
✈️ Travel Prams
How we rank: Ranked from the prams in our comparison — the products we track in Australia. “Best” means best of these, not every model sold in Australia.
Reviewed by the BabyCosts editorial team
| Feature | Bugaboo Butterfly 2 | Stokke YOYO³ | UPPAbaby Minu V3 | Bugaboo Fox 5 | Nuna Mixx Next |
|---|---|---|---|---|---|
| Best Price | $569.00 View full comparison → | $599.00 View full comparison → | $599.00 View full comparison → | $839.00 View full comparison → | $1104.99 View full comparison → |
| Folded Size | 45 × 36 × 23 cm (cabin-approved) | 52 × 44 × 18 cm (cabin-approved) | 52 × 47 × 30 cm | 89 × 53 × 35 cm | 82 × 60 × 44 cm |
| Weight | 7.3 kg | 6.1 kg | 7.8 kg | 10.5 kg (chassis + seat) | 11.2 kg (chassis + seat) |
| Price (AUD) | $569 – $829 | $599 – $799 | $599 – $636.65 | $839 – $1,899 | $1,104.99 – $1,699 |
| Fold Type | One-second compact fold | One-hand compact fold (cabin size) | One-hand compact fold with carry strap | One-hand compact fold | One-hand compact fold |
| Terrain | Urban / flat surfaces only | Urban / flat surfaces only | Urban (all-wheel suspension) | All-terrain (foam-filled tyres) | Urban and light gravel (foam-filled tyres) |
| Warranty | 4 years (2 + 2 upon registration) | 3 years (2 + 1 upon registration) | 3 years (2 + 1 upon registration) | 4 years (2 + 2 upon registration) | 2 years |
| Safety Standard | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source |
| Capsule Compatibility | Bugaboo Turtle Air by Nuna capsule (adapters sold separately) | YOYO car seat adapters (Maxi-Cosi, Cybex, Nuna); newborn pack sold separately; all YOYO² accessories compatible | UPPAbaby Mesa V3 capsule (no adapters); Maxi-Cosi, Cybex with adapters | Bugaboo Turtle Air by Nuna capsule (adapters incl.); Maxi-Cosi, Cybex adapters available | Nuna PIPA capsule (included adapters); Maxi-Cosi, Cybex with adapters |
| Harness | 5-point padded, height-adjustable | 5-point harness | 5-point no-rethread | 5-point padded, height-adjustable | 5-point MagneTech magnetic buckle |
| Canopy | UPF 50+, extendable | UPF 50+, ventilation window | Extendable UPF 50+, pop-out visor | Extra-large UPF 50+, peek-a-boo window | All-season UPF 50+ with ventilation |
| Bumper Bar | Included | Sold separately | Included | Included, swing-away | Included |
| Included Accessories | Travel bag included, bassinet sold separately | Newborn pack ($199+), rain cover sold separately | Carry strap built-in, bassinet sold separately | Rain cover included, bassinet sold separately | Merino wool insert, rain cover included |
| Colour Options | 4+ colour options | 6+ frame/canopy colour combos | 4+ colour options | 8+ chassis/fabric colour packs | 4+ colour options |
Bugaboo International B.V.
The ultra-compact travel pram with one-second fold.
From $569.00
View details & buy →
Stokke AS
The cabin-approved travel pram, now with improved ventilation and comfort.
From $599.00
View details & buy →
UPPAbaby
The compact everyday pram with one-hand fold and travel-ready design.
From $599.00
View details & buy →
Bugaboo International B.V.
The all-terrain full-size pram that folds with one hand.
From $839.00
View details & buy →
Nuna International B.V.
The compact full-size pram with magnetic buckle and all-season seat.
From $1104.99
View details & buy →
The Stokke YOYO³ ($599 AUD) folds to 52 × 44 × 18 cm, meeting IATA cabin-baggage specifications. It is accepted on Qantas, Jetstar, and Virgin Australia as carry-on luggage. No other premium pram in our comparison folds to cabin-approved dimensions.
The Stokke YOYO³ is the lightest premium pram at 6.1 kg, making it the best choice for air travel and public transport. The Bugaboo Fox 5 (10.5 kg) and Nuna Mixx Next (11.2 kg) are significantly heavier but offer more features for daily use at your destination.
If you're checking your pram into the hold, a travel bag is strongly recommended. Airlines do not cover damage to prams checked without a protective bag. The Stokke YOYO³ includes a shoulder carry strap and can be carried on, eliminating this risk.
It depends on your lifestyle. The Stokke YOYO³ (6.1 kg) is excellent for city living and public transport, but it's not designed for gravel paths or rough terrain. If you live in a walkable urban area, a travel pram can work as your daily pram.
How we rank travel prams
Follow the research
Every pram, car seat, carrier and nursery product we rank is saved to our Pinterest boards — with the prices, safety standards and buying guides behind each pin. Follow along for Australian baby-gear research in your feed.
Follow on Pinterest