📱 Smart Monitors
| Feature | Owlet Dream Duo | CuboAi Plus Smart Baby Monitor | Nanit Pro Camera |
|---|---|---|---|
| Best Price | $599.00 View full comparison → | $399.00 View full comparison → | $479.00 View full comparison → |
| Smart Features | Heart rate monitoring, oxygen saturation (SpO2), sleep tracking, movement detection, 1080p HD camera, two-way audio, night vision | Face-covering detection, rollover alerts, danger zone alerts, cry detection, lullabies, white noise, temperature/humidity monitoring | 1080p HD video, night vision, breathing motion monitoring, sleep tracking, two-way audio, background audio |
| Connectivity | Wi-Fi (2.4 GHz), Bluetooth (sock to base station) | Wi-Fi (2.4 GHz) | Wi-Fi (2.4 GHz / 5 GHz) |
| Weight | 0.15 kg (sock sensor only) | 0.48 kg (camera only) | 0.55 kg (camera only) |
| Price (AUD) | $599 – $699 | $399 – $479 | $449 – $549 |
| Warranty | 1 year | 1 year | 1 year |
| Safety Standard | AS/NZS 62368.1 (electronics safety); ARTG listed medical device | AS/NZS 62368.1 (electronics safety) | AS/NZS 62368.1 (electronics safety) |
No subscription required; basic monitoring free
Safety alerts free; video history $9.99 AUD/mo
Basic live view free; Insights $12.99 AUD/mo required for breathing alerts & sleep analytics
Owlet Baby Care
The pulse-oximetry smart sock and HD camera bundle for complete monitoring.
From $599.00
View details & buy →
CuboAi (by Taipei-based CuboAi Inc.)
The AI-powered baby monitor with face-covering and rollover alerts.
From $399.00
View details & buy →
Nanit (by Procter & Gamble)
The overhead baby monitor with sleep tracking and breathing motion detection.
From $479.00
View details & buy →
How we compare monitors