
👶 First Baby
How we rank: Ranked from the prams in our comparison — the products we track in Australia. “Best” means best of these, not every model sold in Australia.
Reviewed by the BabyCosts editorial team
| Feature | Bugaboo Fox 5 | Cybex Gazelle S | Nuna Mixx Next | UPPAbaby Vista V3 | Bugaboo Butterfly 2 | Stokke YOYO³ | UPPAbaby Minu V3 |
|---|---|---|---|---|---|---|---|
| Best Price | $839.00 View full comparison → | $990.00 View full comparison → | $1104.99 View full comparison → | $1439.00 View full comparison → | $569.00 View full comparison → | $599.00 View full comparison → | $599.00 View full comparison → |
| Price (AUD) | $839 – $1,899 | $990 – $1,299.99 | $1,104.99 – $1,699 | $1,439 – $1,599 | $569 – $829 | $599 – $799 | $599 – $636.65 |
| Age Range | Birth to ~4 years (22 kg) | Birth to ~4 years (22 kg per seat); double mode for 2 children | Birth to ~4 years (22 kg) | Birth to ~4 years (single); birth to ~5 years (double config) | 6 months to ~4 years (22 kg) | 6 months to ~4 years (birth with newborn pack) | 3 months to ~4 years (22 kg); birth with Mesa capsule |
| Warranty | 4 years (2 + 2 upon registration) | 2 years | 2 years | 3 years (frame) / 2 years (fabric) | 4 years (2 + 2 upon registration) | 3 years (2 + 1 upon registration) | 3 years (2 + 1 upon registration) |
| Weight | 10.5 kg (chassis + seat) | 12.9 kg (single mode, chassis + seat) | 11.2 kg (chassis + seat) | 12.4 kg (chassis + main seat) | 7.3 kg | 6.1 kg | 7.8 kg |
| Folded Size | 89 × 53 × 35 cm | 95 × 60 × 42 cm | 82 × 60 × 44 cm | 93 × 60 × 42 cm | 45 × 36 × 23 cm (cabin-approved) | 52 × 44 × 18 cm (cabin-approved) | 52 × 47 × 30 cm |
| Safety Standard | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source | Australian mandatory standard based on AS/NZS 2088:2000; exact model certification evidence not published in the reviewed public source |
| Capsule Compatibility | Bugaboo Turtle Air by Nuna capsule (adapters incl.); Maxi-Cosi, Cybex adapters available | Cybex infant capsules (adapters included); Maxi-Cosi, Nuna with adapters | Nuna PIPA capsule (included adapters); Maxi-Cosi, Cybex with adapters | UPPAbaby Mesa V3 capsule (no adapters); Maxi-Cosi, Cybex with adapters | Bugaboo Turtle Air by Nuna capsule (adapters sold separately) | YOYO car seat adapters (Maxi-Cosi, Cybex, Nuna); newborn pack sold separately; all YOYO² accessories compatible | UPPAbaby Mesa V3 capsule (no adapters); Maxi-Cosi, Cybex with adapters |
| Fold Type | One-hand compact fold | Self-standing fold with seat attached | One-hand compact fold | Self-standing fold with seat attached | One-second compact fold | One-hand compact fold (cabin size) | One-hand compact fold with carry strap |
| Terrain | All-terrain (foam-filled tyres) | Urban and light off-road (air-filled tyres option) | Urban and light gravel (foam-filled tyres) | Urban and light gravel | Urban / flat surfaces only | Urban / flat surfaces only | Urban (all-wheel suspension) |
| Included Accessories | Rain cover included, bassinet sold separately | Shopping basket, rain cover included | Merino wool insert, rain cover included | Bassinet, rain cover, insect net included | Travel bag included, bassinet sold separately | Newborn pack ($199+), rain cover sold separately | Carry strap built-in, bassinet sold separately |
1. Single vs single-to-double:If baby #2 is likely within 3 years, a convertible pram (Vista V3, Gazelle S) saves you buying a second pram later. If you’re one-and-done or planning a 3+ year gap, a dedicated single pram (Fox 5, Mixx Next) is lighter and more enjoyable to push daily. 2. Bassinet included vs sold separately:A bassinet costs ~$299. The Vista V3 includes one; the Fox 5 and Mixx Next don’t. Factor this into the total cost — a $$1,439 pram with bassinet is cheaper than a $$1,104.99 pram + $299 bassinet. 3. Capsule travel system:A pram that natively fits a capsule (Vista V3 + Mesa V3, Fox 5 + Turtle Air) means 30-second car-to-pram transfers without fumbling with adapters. If you’ll use a capsule for the first 6-12 months, matching the pram and capsule brands saves ~$79 on adapters and eliminates compatibility guesswork.
Bugaboo International B.V.
The all-terrain full-size pram that folds with one hand.
From $839.00
View details & buy →
Cybex GmbH
The single-to-double pram with integrated shopping basket.
From $990.00
View details & buy →
Nuna International B.V.
The compact full-size pram with magnetic buckle and all-season seat.
From $1104.99
View details & buy →
UPPAbaby
The expandable pram that grows from one child to two.
From $1439.00
View details & buy →
Bugaboo International B.V.
The ultra-compact travel pram with one-second fold.
From $569.00
View details & buy →
Stokke AS
The cabin-approved travel pram, now with improved ventilation and comfort.
From $599.00
View details & buy →
UPPAbaby
The compact everyday pram with one-hand fold and travel-ready design.
From $599.00
View details & buy →
The UPPAbaby Vista V3 ($1,439+, bassinet included, converts to double) is the best all-rounder for first-time parents — it includes a bassinet (safe for overnight sleeping), fits a capsule without adapters (Mesa V3), and converts to a double if you have a second child. If you walk on unsealed paths, the Bugaboo Fox 5 ($839+) has superior all-terrain suspension and a 4-year warranty. If you're on a tighter budget, the Nuna Mixx Next ($1,104.99+) offers premium features at a competitive price point.
Newborns should lie flat — they cannot support their own head and neck in a seated position. A bassinet (or a fully-reclining seat) is essential for the first 3-6 months. The UPPAbaby Vista V3 includes a bassinet in the box. The Bugaboo Fox 5 and Nuna Mixx Next require a separate bassinet (~$299) or a compatible infant capsule clicked onto the pram frame. When comparing pram prices, factor in the bassinet cost — a $1,439 pram with an included bassinet may be cheaper than a $1,104.99 pram plus a $299 bassinet.
If a second child is likely within 3 years, buy a single-to-double pram (Vista V3 or Gazelle S). It costs ~$1,389-$2,198 all-in (pram + second seat) vs ~$2,000-$3,300 for a single pram now plus a double later. If you're one-and-done or planning a 3+ year gap, a dedicated single pram (Fox 5 or Mixx Next) is lighter and more enjoyable to push. There's no wrong answer — just be honest about your family plans.
Three things: (1) One-hand fold — you'll be folding this pram one-handed while holding a baby in the other arm. Test the fold in-store before buying. (2) Underseat basket size — the Fox 5's 10 kg basket holds a full grocery shop; smaller baskets are frustrating when you're juggling a baby and shopping. (3) Capsule compatibility — a travel system (pram + capsule that clicks in without adapters) saves 30 seconds per car-to-pram transfer. The Vista V3 + Mesa V3 and Fox 5 + Turtle Air by Nuna are the best matched systems.
How we rank
Follow the research
Every pram, car seat, carrier and nursery product we rank is saved to our Pinterest boards — with the prices, safety standards and buying guides behind each pin. Follow along for Australian baby-gear research in your feed.
Follow on Pinterest